<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Shaun McDonald's Blog &#187; Transport</title>
	<atom:link href="http://blog.shaunmcdonald.me.uk/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shaunmcdonald.me.uk</link>
	<description>My Random Ramblings</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Day Trip to Calais</title>
		<link>http://blog.shaunmcdonald.me.uk/2008/09/day-trip-to-calais/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2008/09/day-trip-to-calais/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:59:29 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.shaunmcdonald.me.uk/?p=273</guid>
		<description><![CDATA[On Saturday I took a random day trip to Calais on the train and ferry. It&#8217;s been eleven years since I last travelled on the Dover to Calais ferries. This time I was on foot instead of being in a car. I learnt quite a few things that I should do differently the next time. [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday I took a random day trip to Calais on the train and ferry. It&#8217;s been eleven years since I last travelled on the Dover to Calais ferries. This time I was on foot instead of being in a car.</p>
<p>I learnt quite a few things that I should do differently the next time.</p>
<ul>
<li>Don&#8217;t get lost in Dover by taking a wrong turn</li>
<li>Take the bike</li>
<li>There is a 45 minute check-in for foot passengers, while only 30 minutes for car vehicles</li>
<li>Aim for an earlier return ferry, so that I don&#8217;t have to take the 2304 from Dover to Faversham to change at 23:42 to arrive in London Victoria at 01:29, and then have to take a night bus home. (The stop before London Victoria on the last train is Dartford).</li>
</ul>
<div>I did have a nice wander around Calais, and you will be able to see the trail of destruction next week when the data is rendered on the main map. So far it seems that someone has traced the railways from landsat, which isn&#8217;t particularly accurate.</div>
<div><img class="flickr-medium" longdesc="http://farm4.static.flickr.com/3190/2877034847_0e905573f7_o.jpg" src="http://farm4.static.flickr.com/3190/2877034847_42af634cdb_t.jpg" alt="P1060329.JPG" /> The Dover Docks. (I&#8217;m sure that OpenStreetMap can do better than the commercial mapping agencies, however it isn&#8217;t going to be easy, as I doubt the port authority nor the border controls will allow you to wander round the port.)</div>
<div><a class="flickr-image" title="P1060420.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2877241121/"><img class="flickr-medium" longdesc="http://farm4.static.flickr.com/3004/2877241121_182ac38b79_o.jpg" src="http://farm4.static.flickr.com/3004/2877241121_eda2464ec8_t.jpg" alt="P1060420.JPG" /></a><a class="flickr-image" title="P1060419.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2878072494/"><img class="flickr-medium" longdesc="http://farm4.static.flickr.com/3023/2878072494_3c6ca46f86_o.jpg" src="http://farm4.static.flickr.com/3023/2878072494_eab3f3ceae_t.jpg" alt="P1060419.JPG" /></a><img class="flickr-medium" longdesc="http://farm4.static.flickr.com/3286/2877923212_3a734af862_o.jpg" src="http://farm4.static.flickr.com/3286/2877923212_ba386bd4e2_t.jpg" alt="P1060354.JPG" /><a class="flickr-image" title="P1060410.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2877219783/"><img class="flickr-medium" longdesc="http://farm4.static.flickr.com/3021/2877219783_7c0b313848_o.jpg" src="http://farm4.static.flickr.com/3021/2877219783_584612790e_t.jpg" alt="P1060410.JPG" /></a> Got 2 stations added.</div>
<div><a class="flickr-image" title="P1060410.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2877219783/"></a><a class="flickr-image" title="P1060373.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2877966596/"><img class="flickr-medium" longdesc="http://farm4.static.flickr.com/3139/2877966596_470a4c0cbb_o.jpg" src="http://farm4.static.flickr.com/3139/2877966596_e962a65382_t.jpg" alt="P1060373.JPG" /></a><a class="flickr-image" title="P1060365.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2877947370/"><img class="flickr-medium" longdesc="http://farm3.static.flickr.com/2159/2877947370_122e9c7732_o.jpg" src="http://farm3.static.flickr.com/2159/2877947370_f3013c6f8f_t.jpg" alt="P1060365.JPG" /></a><img src="http://farm4.static.flickr.com/3131/2877869869_48ec7c68e5_t.jpg" alt="P1060591.JPG" /><a class="flickr-image" title="P1060420.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2877241121/"></a></div>
<div><a class="flickr-image" title="P1060410.JPG" rel="flickr-mgr" href="http://www.flickr.com/photos/68493542@N00/2877219783/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2008/09/day-trip-to-calais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM cycle map of Shandwick Place, Edinburgh diversion</title>
		<link>http://blog.shaunmcdonald.me.uk/2008/03/osm-cycle-map-of-shandwick-place-edinburgh-diversion/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2008/03/osm-cycle-map-of-shandwick-place-edinburgh-diversion/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:07:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2008/03/03/osm-cycle-map-of-shandwick-place-edinburgh-diversion/</guid>
		<description><![CDATA[For the next five months Shandwick Place in the west of the centre of Edinburgh is closed for work to move the utilities for when the trams are going to be introduced in a few years time. The council, TIE and Lothian Buses were quick enough to produce alternative routes for cars and buses, however [...]]]></description>
			<content:encoded><![CDATA[<div>For the next five months Shandwick Place in the west of the centre of Edinburgh is closed for work to move the utilities for when the trams are going to be introduced in a few years time.</div>
<div></div>
<div>The <a href="http://www.edinburgh.gov.uk/internet/Transport/Public_transport/Trams/CEC_latest_news_">council</a>, <a href="http://www.tramsforedinburgh.com/">TIE</a> and <a href="http://www.lothianbuses.com/shandwick-diversions.php">Lothian Buses</a> were quick enough to produce alternative routes for cars and buses, however their <a href="http://cyclingedinburgh.wordpress.com/2008/03/03/not-good-enough/">alternative route</a> wasn&#8217;t suitable for cyclists.</div>
<div></div>
<div>On Friday they provided some written instructions without any maps, which they had done for the car drivers and bus routes.</div>
<div>See below for a map with the council&#8217;s route drawn on top of <a href="http://www.gravitystorm.co.uk/osm/?zoom=16&amp;lat=7548189.04371&amp;lon=-357221.84741&amp;layers=B00">Andy Allan&#8217;s rendering</a> of the OpenStreetMap cycle data.</div>
<div></div>
<p><a href="http://bp3.blogger.com/_saGBcf9NYz8/R8ww2PxlQ1I/AAAAAAAABfI/xGKZ2QHXy3A/s1600-h/Edinburgh+Shandwick+Place+Closure.png"><img style="cursor:hand;" src="http://bp3.blogger.com/_saGBcf9NYz8/R8ww2PxlQ1I/AAAAAAAABfI/xGKZ2QHXy3A/s400/Edinburgh+Shandwick+Place+Closure.png" border="0" alt="" /></a>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2008/03/osm-cycle-map-of-shandwick-place-edinburgh-diversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from my trip to France (OpenOffice.org conference and Apple Expo)</title>
		<link>http://blog.shaunmcdonald.me.uk/2006/10/photos-from-my-trip-to-france-openofficeorg-conference-and-apple-expo/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2006/10/photos-from-my-trip-to-france-openofficeorg-conference-and-apple-expo/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 15:45:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[ooocon]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2006/10/14/photos-from-my-trip-to-france-openofficeorg-conference-and-apple-expo/</guid>
		<description><![CDATA[Please take a look at http://www.byphotos.com/album/4050544 which contains all the photos from my trip. I know some of them have not been rotated. It was the first time I can remember being in London. Over a decade ago I had been round the M25 on the way to Dover, it was so long ago, I [...]]]></description>
			<content:encoded><![CDATA[<p>Please take a look at <a href="http://www.byphotos.com/album/4050544">http://www.byphotos.com/album/4050544</a> which contains all the photos from my trip.</p>
<p>I know some of them have not been rotated.</p>
<p>It was the first time I can remember being in London. Over a decade ago I had been round the M25 on the way to Dover, it was so long ago, I can&#8217;t remember, mind you I would probably have been sleeping at time.</p>
<p>There are some pictures of the trams and trolley buses in Lyon in there, if anyone is interested.</p>
<p>I found it quite good at being able to catch the sunset whilst on the Eurostar on leaving France.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2006/10/photos-from-my-trip-to-france-openofficeorg-conference-and-apple-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about the Trolley bus instead of the Edinburgh Tram</title>
		<link>http://blog.shaunmcdonald.me.uk/2006/01/how-about-the-trolley-bus-instead-of-the-edinburgh-tram/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2006/01/how-about-the-trolley-bus-instead-of-the-edinburgh-tram/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 14:04:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Evening News]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2006/01/31/how-about-the-trolley-bus-instead-of-the-edinburgh-tram/</guid>
		<description><![CDATA[See my letter to the Evening News at: http://edinburghnews.scotsman.com/letters.cfm?id=155522006]]></description>
			<content:encoded><![CDATA[<p>See my letter to the Evening News at: <a href="http://edinburghnews.scotsman.com/letters.cfm?id=155522006">http://edinburghnews.scotsman.com/letters.cfm?id=155522006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2006/01/how-about-the-trolley-bus-instead-of-the-edinburgh-tram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buses back on George Street</title>
		<link>http://blog.shaunmcdonald.me.uk/2005/11/buses-back-on-george-street/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2005/11/buses-back-on-george-street/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 14:08:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Lothian Buses]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2005/11/25/buses-back-on-george-street/</guid>
		<description><![CDATA[It seems as though there is at last going to be some buses usingGeorge Street again, through the reversal of the Central EdinburghTraffic Management Scheme (CETM. See Lothian Buses web site.]]></description>
			<content:encoded><![CDATA[<p class="mobile-post">It seems as though there is at last going to be some buses using<br />George Street again, through the reversal of the Central Edinburgh<br />Traffic Management Scheme (<a href="http://www.edinburgh.gov.uk/CETM/" rel="tag" target="_blank">CETM</a>.</p>
<p class="mobile-post">See <a href="http://www.lothianbuses.co.uk/news/serviceChanges.asp" rel="tag" target="_blank">Lothian Buses</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2005/11/buses-back-on-george-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Travel Survey</title>
		<link>http://blog.shaunmcdonald.me.uk/2005/10/edinburgh-travel-survey/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2005/10/edinburgh-travel-survey/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 11:14:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Lothian Buses]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2005/10/29/edinburgh-travel-survey/</guid>
		<description><![CDATA[The City of Edinburgh Council, Lothian Buses and Colin Buchanan are doing the &#8220;Edinburgh Travel Survey&#8221; to make a model of travel in Edinburgh. The only reason I found out about the suvey was because I just happened to to be on a 22. Take a look at http://www.edinburghtravelsurvey.com. To see for yourself what the [...]]]></description>
			<content:encoded><![CDATA[<div>The City of Edinburgh Council, Lothian Buses and Colin Buchanan are doing the &#8220;Edinburgh Travel Survey&#8221; to make a model of travel in Edinburgh.</div>
<div>The only reason I found out about the suvey was because I just happened to to be on a 22.</div>
<div> </div>
<div>Take a look at <a href="http://www.edinburghtravelsurvey.com/">http://www.edinburghtravelsurvey.com</a>. To see for yourself what the survey is.</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2005/10/edinburgh-travel-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buses in Edinburgh</title>
		<link>http://blog.shaunmcdonald.me.uk/2005/08/buses-in-edinburgh/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2005/08/buses-in-edinburgh/#comments</comments>
		<pubDate>Wed, 24 Aug 2005 18:33:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Lothian Buses]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2005/08/24/buses-in-edinburgh/</guid>
		<description><![CDATA[The dispute with Lothian Buses drivers is now over. Great, I&#8217;ll get the refund for the inconvenience of buses not turning up. I have noticed that they are trying to bull-doze through the trams, when there are far too many buses runing in the place that the trams are due to run.]]></description>
			<content:encoded><![CDATA[<p>The dispute with Lothian Buses drivers is now over.</p>
<p>Great, I&#8217;ll get the refund for the inconvenience of buses not turning up.</p>
<p>I have noticed that they are trying to bull-doze through the trams, when there are far too many buses runing in the place that the trams are due to run.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2005/08/buses-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Flaw inroad pricing plan from Darling</title>
		<link>http://blog.shaunmcdonald.me.uk/2005/06/vital-flaw-inroad-pricing-plan-from-darling/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2005/06/vital-flaw-inroad-pricing-plan-from-darling/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 12:07:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Evening News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2005/06/13/vital-flaw-inroad-pricing-plan-from-darling/</guid>
		<description><![CDATA[I&#8217;ve had another letter published in the Evening News]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had another letter published in the <a href="http://edinburghnews.scotsman.com/letters.cfm?id=648292005">Evening News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2005/06/vital-flaw-inroad-pricing-plan-from-darling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh City Centre</title>
		<link>http://blog.shaunmcdonald.me.uk/2005/06/edinburgh-city-centre/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2005/06/edinburgh-city-centre/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 12:33:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Lothian Buses]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2005/06/07/edinburgh-city-centre/</guid>
		<description><![CDATA[Lothian Buses have come out with a leaflet detailing the changes from the 19 June 2005 regarding the City of Edinburgh Council&#8217;s so called Central Edinburgh Traffic Management Scheme (CETM). There will be even MORE buses on Princes Street. Grrr. All the buses via George Street or Queen Street are being diverted away over to [...]]]></description>
			<content:encoded><![CDATA[<p>Lothian Buses have come out with a leaflet detailing the changes from the 19 June 2005 regarding the City of Edinburgh Council&#8217;s so called Central Edinburgh Traffic Management Scheme (CETM). There will be even MORE buses on Princes Street. Grrr. <br />All the buses via George Street or Queen Street are being diverted away over to Princes Street. Why??<br />Supposedly to reduce congestion. Eh? Take longer to get to where you want to go maybe, though extra diversions, you end up using extra fuel, and by the way paying extra tax.</p>
<p>Unfortunately, almost all the buses in the city go via the city centre, so avoiding the city centre as much as possible could prove very difficult. Especially after Lothian Buses cut all the circular service back in July 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2005/06/edinburgh-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Test</title>
		<link>http://blog.shaunmcdonald.me.uk/2005/06/driving-test/</link>
		<comments>http://blog.shaunmcdonald.me.uk/2005/06/driving-test/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 12:48:00 +0000</pubDate>
		<dc:creator>smsm1986</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://smsm1986.wordpress.com/2005/06/01/driving-test/</guid>
		<description><![CDATA[I passed my driving test this morning. Great.]]></description>
			<content:encoded><![CDATA[<p>I passed my driving test this morning. Great.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shaunmcdonald.me.uk/2005/06/driving-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
